Heavy Bomber
[ HEAVY AIR NETWORK ] // HEAVY BOMBER ▼
Heavy Bomber
Long-range strategic bomber for deep strikes against ground forces, buildings and population centers. The key upgrade value comes from range, structure damage, survivability and cruise-missile capability—not just headline attack.
Operational Intel // Base Level Progression
| Level | Inf ATK | Armor ATK | Ship ATK | Building | Population | Range | HP | Speed |
|---|---|---|---|---|---|---|---|---|
| L1 | 5.5 | 2.5 | 2.5 | 5 | 5 | 1,500 | 25 | 10 |
| L2 | 6 | 2.5 | 2.5 | 6 | 5 | 1,500 | 30 | 10 |
| L3 | 6.5 | 2.5 | 2.5 | 6 | 5 | 2,000 | 30 | 10 |
| L4 | 7.5 | 3.5 | 3.5 | 7 | 5 | 3,500 | 35 | 10 |
| L5 | 8 | 3.5 | 3.5 | 8 | 5 | 3,500 | 35 | 10 |
| L6 | 9 | 4.5 | 4.5 | 9 | 5 | 5,000 | 40 | 10 |
| L7 | 10 | 4.5 | 4.5 | 9 | 5 | 5,000 | 45 | 10 |
Doctrine Intelligence // Verified Airframes
Eastern Doctrine
Western Doctrine
European Doctrine
Western Doctrine // Verified Level Progression
| Lv | Unit | Inf ATK | Armor ATK | Ship ATK | Building | Population | Range | HP |
|---|---|---|---|---|---|---|---|---|
| L1 | B-47 Stratojet | 6.5 | 2.5 | 2.5 | 5 | 5 | 1,500 | 28 |
| L2 | B-47 Stratojet | 7 | 2.5 | 2.5 | 6 | 5 | 1,500 | 33 |
| L3 | B-47 Stratojet | 8 | 2.5 | 2.5 | 6 | 5 | 2,000 | 33 |
| L4 | B-52 Stratofortress | 9 | 3.5 | 3.5 | 7 | 5 | 3,500 | 38 |
| L5 | B-52 Stratofortress | 9.5 | 3.5 | 3.5 | 8 | 5 | 3,500 | 38 |
| L6 | B-1 Lancer | 11 | 4.5 | 4.5 | 9 | 5 | 5,000 | 43 |
| L7 | B-1 Lancer | 12 | 4.5 | 4.5 | 9 | 5 | 5,000 | 48 |
Economy Intelligence // Base Mobilization Progression
| Level | Cost 1 | Cost 2 | Electronics | Money | Mobilization | Upkeep 1 | Upkeep 2 | Upkeep Electronics | Upkeep Money |
|---|---|---|---|---|---|---|---|---|---|
| L1 | 1,250 | 550 | 900 | 3,500 | 1 d | 40 | 40 | 30 | 100 |
| L2 | 1,250 | 550 | 900 | 3,500 | 1 d 1 h | 45 | 45 | 35 | 110 |
| L3 | 1,250 | 550 | 900 | 3,500 | 1 d 2 h | 50 | 50 | 40 | 120 |
| L4 | 1,500 | 775 | 1,100 | 4,250 | 1 d 4 h | 55 | 60 | 45 | 170 |
| L5 | 1,500 | 775 | 1,100 | 4,250 | 1 d 5 h | 60 | 65 | 50 | 180 |
| L6 | 1,750 | 975 | 1,250 | 5,000 | 1 d 7 h | 65 | 70 | 55 | 195 |
| L7 | 1,750 | 975 | 1,250 | 5,000 | 1 d 8 h | 70 | 80 | 60 | 210 |
Upgrade Intelligence // Best Breakpoints
Calculator Logic // Heavy Bomber
Implementation Notes
1. Store building damage and population damage separately. Never merge them into one generic city-damage value.
2. Store operational range separately: 1,500 → 1,500 → 2,000 → 3,500 → 3,500 → 5,000 → 5,000.
3. Keep target-specific attack values separate for infantry, armor, ships, buildings and population.
4. Preserve doctrine-specific stats. Western screenshots show higher soft-target damage and +3 HP versus the Eastern/European base curve at the relevant levels.
5. Store cruise-missile capability separately from direct bomber attack. The supplied Eastern tooltips show capacities 2 and 3 and a 12-hour reload on the displayed airframes.
6. Population damage remains 5 in every supplied Heavy Bomber screenshot.
7. Upgrade scoring should weigh range, structure damage, HP, target damage, research timing, cost, upkeep and mobilization independently.