Naval Patrol Aircraft
[ HEAVY AIR NETWORK ] // NAVAL PATROL AIRCRAFT ▼
Naval Patrol Aircraft
Long-range maritime patrol aircraft designed to locate and destroy submarines and surface vessels. It combines extreme operational reach with sonar coverage, stealth-submarine detection and cruise-missile capability from Level 4 onward.
Operational Intel // Level Progression
| Level | Stage | ATK vs Ships | ATK vs Submarines | Flight Range | Sonar Range | Speed | HP | Sight | Cruise Missile |
|---|---|---|---|---|---|---|---|---|---|
| L1 | Early Patrol Aircraft | 7 | 5 | 1,500 | 75 | 7.5 | 20 | 25 | — |
| L2 | Early Patrol Aircraft | 10 | 5.5 | 1,500 | 100 | 7.5 | 20 | 25 | — |
| L3 | Advanced Patrol Aircraft | 12 | 6.5 | 2,000 | 150 | 8 | 22 | 25 | — |
| L4 | Advanced Patrol Aircraft | 13 | 7 | 2,500 | 150 | 8.5 | 22 | 25 | YES |
| L5 | Modern Patrol Aircraft | 14 | 8 | 3,500 | 200 | 10 | 25 | 25 | YES |
Doctrine Intelligence // Same Combat Curve, Different Airframes
Eastern Doctrine
Subs: 5 → 5.5 → 6.5 → 7 → 8
European Doctrine
Subs: 5 → 5.5 → 6.5 → 7 → 8
Western Doctrine
Subs: 5 → 5.5 → 6.5 → 7 → 8
Economy Intelligence // Mobilization Progression
| Level | Cost 1 | Cost 2 | Electronics | Money | Mobilization | Upkeep 1 | Upkeep 2 | Upkeep Electronics | Upkeep Money |
|---|---|---|---|---|---|---|---|---|---|
| L1 | 850 | 350 | 800 | 2,500 | 18 h | 25 | 25 | 25 | 70 |
| L2 | 850 | 350 | 800 | 2,500 | 19 h | 30 | 30 | 30 | 80 |
| L3 | 1,000 | 475 | 900 | 3,000 | 21 h | 35 | 40 | 40 | 120 |
| L4 | 1,000 | 475 | 900 | 3,000 | 22 h | 40 | 45 | 45 | 130 |
| L5 | 1,200 | 650 | 950 | 3,500 | 1 d | 50 | 55 | 55 | 145 |
Combat Intelligence // Maritime Hunter
Calculator Logic // Naval Patrol Aircraft
Implementation Notes
1. Store surface-ship ATK and submarine ATK separately.
2. Treat the displayed Radar Range as sonar range: 75 → 100 → 150 → 150 → 200.
3. Store stealth_submarine_reveal = true as a dedicated detection capability.
4. Store cruise_missile_capable = true from Level 4 onward. Do not merge missile damage into normal attack values.
5. Keep flight range separate from sonar range: 1,500 → 1,500 → 2,000 → 2,500 → 3,500.
6. The supplied screenshots show the same core combat progression across all three doctrines. Keep doctrine-specific aircraft names and research metadata separately.