Mobile SAM Launcher
Mobile SAM Launcher
Mobile SAM Launchers provide medium-range air defense for ground formations. They engage fixed-wing aircraft and missiles, use radar-assisted detection and operate from the rear of a ground stack. This dossier tracks Eastern, Western and European Level 1–6 progression using the supplied in-game screenshots.
Doctrine Signature // What Actually Changes
Eastern Doctrine
+20% Fixed Wing Damage.
9K35 Strela-10 → BUK M1 → Pantsir-S1. The supplied Eastern screens show the strongest displayed aircraft damage of the three standard Mobile-SAM lines, reaching 13 ATK / 13 DEF at Level 6.
Western Doctrine
MIM-23 Hawk → MIM-72 Chaparral → AN/TWQ-1 Avenger. The supplied Western progression reaches 11 aircraft ATK / DEF and 5.5 missile ATK / DEF at Level 6.
European Doctrine
Ozelot → Crotale → Stormer HVM. The supplied European combat progression matches the Western standard SAM progression in the Level 1–6 screenshots.
⚠ Calculator Intelligence // Target Class Rule
Standard Mobile SAM Launchers in the supplied in-game screens explicitly cannot attack low-flying helicopters. The Battle Calculator must therefore keep aircraft, missiles and helicopters as separate target classes. Helicopter damage for this standard Mobile-SAM line is 0. If using the displayed Eastern values, do not apply its doctrine bonus a second time.
Combat Role // Verified Mechanics
Aircraft Interception
Primary target class. Aircraft ATK and DEF rise with level. Eastern displays the strongest supplied aircraft values.
Missile Defense
Missile ATK / DEF is tracked separately from aircraft damage, progressing from 1 at Level 1 to 5.5 at Level 6.
Rear-Line Support
Mobile SAM operates from the rear of a mixed stack. Keep Echelon / DDW separate from its raw anti-air combat values in the calculator.
Eastern Doctrine // Level 1–6
| Lvl | Vehicle | Aircraft ATK | Aircraft DEF | Missile ATK | Missile DEF | Helicopter | Range | Radar | HP | Mobilization |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9K35 Strela-10 | 9.5 | 9.5 | 1 | 1 | 0 | 75 | 75 | 15 | 17h |
| 2 | 9K35 Strela-10 | 10 | 10 | 2.5 | 2.5 | 0 | 100 | 100 | 15 | 18h |
| 3 | 9K35 Strela-10 | 11 | 11 | 3 | 3 | 0 | 100 | 100 | 15 | 19h |
| 4 | BUK M1 | 12 | 12 | 3.5 | 3.5 | 0 | 100 | 100 | 17 | 20h |
| 5 | BUK M1 | 12.5 | 12.5 | 4.5 | 4.5 | 0 | 100 | 100 | 17 | 21h |
| 6 | Pantsir-S1 | 13 | 13 | 5.5 | 5.5 | 0 | 100 | 100 | 20 | 22h |
Western Doctrine // Level 1–6
| Lvl | Vehicle | Aircraft ATK | Aircraft DEF | Missile ATK | Missile DEF | Helicopter | Range | Radar | HP | Mobilization |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIM-23 Hawk | 8 | 8 | 1 | 1 | 0 | 75 | 75 | 15 | 17h |
| 2 | MIM-23 Hawk | 8.5 | 8.5 | 2.5 | 2.5 | 0 | 100 | 100 | 15 | 18h |
| 3 | MIM-23 Hawk | 9 | 9 | 3 | 3 | 0 | 100 | 100 | 15 | 19h |
| 4 | MIM-72 Chaparral | 10 | 10 | 3.5 | 3.5 | 0 | 100 | 100 | 17 | 20h |
| 5 | MIM-72 Chaparral | 10.5 | 10.5 | 4.5 | 4.5 | 0 | 100 | 100 | 17 | 21h |
| 6 | AN/TWQ-1 Avenger | 11 | 11 | 5.5 | 5.5 | 0 | 100 | 100 | 20 | 22h |
European Doctrine // Level 1–6
| Lvl | Vehicle | Aircraft ATK | Aircraft DEF | Missile ATK | Missile DEF | Helicopter | Range | Radar | HP | Mobilization |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozelot | 8 | 8 | 1 | 1 | 0 | 75 | 75 | 15 | 17h |
| 2 | Ozelot | 8.5 | 8.5 | 2.5 | 2.5 | 0 | 100 | 100 | 15 | 18h |
| 3 | Ozelot | 9 | 9 | 3 | 3 | 0 | 100 | 100 | 15 | 19h |
| 4 | Crotale | 10 | 10 | 3.5 | 3.5 | 0 | 100 | 100 | 17 | 20h |
| 5 | Crotale | 10.5 | 10.5 | 4.5 | 4.5 | 0 | 100 | 100 | 17 | 21h |
| 6 | Stormer HVM | 11 | 11 | 5.5 | 5.5 | 0 | 100 | 100 | 20 | 22h |
Production Intelligence // Cost, Upkeep & Mobilization
| Level | Mobilization Cost L→R | Mobilization Time | Daily Upkeep L→R | HP | Attack Range | Radar |
|---|---|---|---|---|---|---|
| L1 | 1,250 / 350 / 500 / 1,500 | 17h | 60 / 25 / 25 / 80 | 15 | 75 | 75 |
| L2 | 1,250 / 350 / 500 / 1,500 | 18h | 65 / 30 / 30 / 90 | 15 | 100 | 100 |
| L3 | 1,250 / 350 / 500 / 1,500 | 19h | 70 / 40 / 35 / 100 | 15 | 100 | 100 |
| L4 | 1,350 / 500 / 600 / 1,750 | 20h | 75 / 45 / 45 / 110 | 17 | 100 | 100 |
| L5 | 1,350 / 500 / 600 / 1,750 | 21h | 80 / 50 / 50 / 120 | 17 | 100 | 100 |
| L6 | 1,500 / 625 / 750 / 2,000 | 22h | 90 / 55 / 60 / 130 | 20 | 100 | 100 |
Mobility Intelligence // Terrain Speed & Sight
| Data | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Speed L1–L3 | 1.3 | 0.43 | 0.65 | 0.65 | 0.65 | 0.43 | 0.65 | 1.3 | 2.51 | 1.3 |
| Speed L4–L6 | 1.5 | 0.49 | 0.75 | 0.75 | 0.75 | 0.49 | 0.75 | 1.5 | 2.51 | 1.3 |
| Sight | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Calculator Intelligence // Special Rules
Helicopters
0 damage. Standard Mobile SAMs explicitly cannot attack low-flying helicopters.
Echelon / DDW
Mobile SAM is a Rear Line unit. Current calculator working DDW: 3, stored separately as community/research data.
Range Breakpoint
Displayed attack and radar range are 75 at Level 1 and 100 from Level 2 onward.
Strategic Verdict // Mobile SAM Launcher
Eastern is the strongest standard Mobile-SAM line for raw fixed-wing aircraft damage in the supplied screenshots, culminating at 13 aircraft ATK / DEF on the Level 6 Pantsir-S1. Western and European share the same displayed standard combat progression, both reaching 11 aircraft ATK / DEF and 5.5 missile ATK / DEF at Level 6. All three remain specialized fixed-wing and missile-defense platforms: standard Mobile SAMs shown here do not attack low-flying helicopters. For the WW3Planner Battle Calculator, doctrine, level, aircraft damage, missile damage, range, radar, current HP, Echelon and DDW must remain separate fields.