Ballistic Missile Submarine
[ SUBMARINES ] // BALLISTIC MISSILE SUBMARINE ▼
Ballistic Missile Submarine
A stealth strategic weapons platform built around ballistic-missile delivery and nuclear deterrence. Its direct naval combat values are modest, but the platform gains increasing missile capacity, faster reloads, longer engagement range and improved survivability as it advances. It is strongest when kept hidden in deep water and protected from shallow coastal combat.
Operational Identity
Doctrine Profiles
Western Doctrine
Eastern Doctrine
European Doctrine
Doctrine Research Timing
| Level | Western | Eastern | European |
|---|---|---|---|
| L1 | Day 5 | Day 5 | Day 5 |
| L2 | Day 11 | Day 11 | Day 11 |
| L3 | Day 14 | Day 14 | Day 14 |
| L4 | Day 17 | Day 17 | Day 17 |
| L5 | Day 20 | Day 20 | Day 20 |
| L6 | Day 23 | Day 23 | Day 23 |
| L7 | Day 27 | Day 27 | Day 27 |
Hull & Range Progression
| Level | Deep HP | Shallow HP | Deep SPD | Shallow SPD | Sight | Engagement Range | Radar |
|---|---|---|---|---|---|---|---|
| L1 | 30 | 15 | 3.5 | 1.75 | 25 | 50 | 100 |
| L2 | 30 | 15 | 3.5 | 1.75 | 25 | 50 | 100 |
| L3 | 30 | 15 | 3.5 | 1.75 | 25 | 50 | 100 |
| L4 | 40 | 20 | 3.5 | 1.75 | 25 | 75 | 100 |
| L5 | 40 | 20 | 3.5 | 1.75 | 25 | 75 | 100 |
| L6 | 40 | 20 | 3.5 | 1.75 | 25 | 75 | 100 |
| L7 | 50 | 25 | 3.5 | 1.75 | 25 | 100 | 100 |
Keep It Out Of Shallow Water
Every supplied doctrine screenshot shows the same coastal penalty: -50% attack and -50% defense, while shallow-water HP is displayed at exactly half of the deep-water value. This platform should operate from deep-water launch areas whenever possible.
Direct Naval Combat Progression
| Level | Western ATK / DEF | Eastern ATK / DEF | European ATK / DEF |
|---|---|---|---|
| L1 | 4 / 4 | 4 / 4 | 4 / 4 |
| L2 | 4.5 / 4.5 | 4.5 / 4.5 | 4.5 / 4.5 |
| L3 | 5 / 5 | 5 / 5 | 5 / 5 |
| L4 | 6 / 6 | 6 / 6 | 6 / 6 |
| L5 | 6.5 / 6.5 | 6.5 / 6.5 | 6.5 / 6.5 |
| L6 | 7 / 7 | 7 / 7 | 7 / 7 |
| L7 | 8 / 8 | 8 / 8 | 8 / 8 |
Class Progression
| Level | Western | Eastern | European |
|---|---|---|---|
| L1 | Benjamin Franklin-class | Delta-class | Resolution-class |
| L2 | Benjamin Franklin-class | Delta-class | Resolution-class |
| L3 | Benjamin Franklin-class | Delta-class | Resolution-class |
| L4 | Ohio-class | Typhoon-class | Vanguard-class |
| L5 | Ohio-class | Typhoon-class | Vanguard-class |
| L6 | Ohio-class | Typhoon-class | Vanguard-class |
| L7 | Columbia-class | Borey-class | Triomphant-class |
Production Progression
| Level | Costs | Mobilization | Daily Upkeep | Research Requirement |
|---|---|---|---|---|
| L1 | 750 / 500 / 350 / 1500 / 1900 | 1d 2h | 30 / 50 / 35 / 125 | Ballistic Missile Submarine L1 |
| L2 | 750 / 500 / 350 / 1500 / 1900 | 1d 3h | 35 / 40 / 130 | Nuclear Reactor Upgrade L2 |
| L3 | 750 / 500 / 350 / 1500 / 1900 | 1d 4h | 40 / 45 / 140 | Cruise Missile System L3 |
| L4 | 825 / 700 / 700 / 1750 / 2250 | 1d 6h | 50 / 55 / 160 | Ohio / Typhoon / Vanguard L4 |
| L5 | 825 / 700 / 700 / 1750 / 2250 | 1d 7h | 55 / 60 / 180 | Improved Reload System L5 |
| L6 | 825 / 700 / 700 / 1750 / 2250 | 1d 8h | 60 / 65 / 200 | Extended Missile Capacity L6 |
| L7 | 1000 / 950 / 950 / 1750 / 2750 | 1d 10h | 70 / 75 / 220 | Columbia / Borey / Triomphant L7 |
Infrastructure Gate
The verified level screenshots require Naval Base Lv4 + Secret Weapons Lab Lv1 + Arms Industry Lv1. This is a strategic weapons investment, not an early cheap submarine line.