Long Range Missile
Long Range Missile
A four-level nuclear long-range missile progression built for strategic strikes at extreme distance. The weapon uses Nuclear Warheads and is fired through the dedicated Long Range Missile Launcher.
Doctrine Check // Shared All Doctrines
Western, Eastern and European doctrines use the same Long Range Missile data in the supplied game information. WW3Planner therefore keeps one shared progression instead of duplicating identical doctrine cards.
Long Range Missile Progression // Game Verified
| Level | Model | Requirement Shown | Nuclear Warheads | ATK Col 1 | ATK Col 2 | ATK Col 3 | ATK Col 4 | ATK Col 7 | ATK Col 9 | ATK Col 10 | DEF Col 3 | DEF Col 4 | Range | Speed | HP | AoE Radius |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lv1 | M51.1 | Research: M51.1 Lv1 | 4 | 400 | 400 | 250 | 250 | 175 | 50 | 160 | 1.3 | 1.3 | 5,000 | 35 | 22 | 25 |
| Lv2 | M51.1 | Improved Fuel Consumption Lv2 | 4 | 425 | 425 | 250 | 250 | 200 | 60 | 180 | 1.5 | 1.5 | 7,500 | 35 | 26 | 25 |
| Lv3 | M51.1 | Warhead Shield Lv3 | 4 | 450 | 450 | 250 | 250 | 225 | 70 | 200 | 1.8 | 1.8 | 7,500 | 35 | 33 | 25 |
| Lv4 | M51.2 | Research: M51.2 Lv4 | 5 | 475 | 475 | 320 | 320 | 300 | 90 | 220 | 2.6 | 2.6 | 20,000 | 40 | 40 | 45 |
Target-Specific Combat Data
Calculator Preservation Rule
The supplied game screens expose separate combat columns for different target classes. WW3Planner preserves those values as individual columns and does not add them together. Where the icon meaning has not been independently confirmed, the dossier intentionally uses neutral column labels rather than inventing a target name.
| Level | ATK 1 | ATK 2 | ATK 3 | ATK 4 | ATK 7 | ATK 9 | ATK 10 | DEF 3 | DEF 4 |
|---|---|---|---|---|---|---|---|---|---|
| Lv1 | 400 | 400 | 250 | 250 | 175 | 50 | 160 | 1.3 | 1.3 |
| Lv2 | 425 | 425 | 250 | 250 | 200 | 60 | 180 | 1.5 | 1.5 |
| Lv3 | 450 | 450 | 250 | 250 | 225 | 70 | 200 | 1.8 | 1.8 |
| Lv4 | 475 | 475 | 320 | 320 | 300 | 90 | 220 | 2.6 | 2.6 |
Dedicated Launcher // M51.1 Launcher
Required To Fire The Long Range Missile
The supplied launcher screen describes the M51.1 Launcher as a mobile ground launch system for suborbital guided ballistic missiles with nuclear warheads. The launcher’s missile property popup confirms Long Range Missile capacity 1 and a reload time of 1 day 4 hours. It must reload after leaving transport.
| Launcher | Secret Weapons Lab | Arms Industry | Research | Supplies | Rare Mat. | Fuel | Electronics | Money | Mobilization | Capacity | Reload |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M51.1 Launcher | Lv5 | Lv1 | M51.1 Lv1 | 750 | 750 | 550 | 1,075 | 1,725 | 1d 3h 34m 32s | 1 | 1d 4h |
| Launcher Daily Upkeep | Supplies | Rare Mat. | Fuel | Money |
|---|---|---|---|---|
| M51.1 Launcher | 90 | 40 | 40 | 90 |