Ballistic Missile
Ballistic Missile
A six-level medium-range ballistic missile progression designed for strategic surface targets. Ballistic missiles can be launched from land, sea and selected specialist platforms, while preserving separate missile, payload and host-unit mechanics.
Doctrine Check // Shared All Doctrines
Western, Eastern and European doctrines use the same Ballistic Missile progression in the supplied game data. WW3Planner therefore stores one shared six-level progression rather than three duplicate doctrine blocks.
Ballistic Missile Progression // Game Verified
| Lv | Model | Requirement Shown | Conv. Warheads | ATK 1 | ATK 2 | ATK 3 | ATK 4 | ATK 7 | ATK 9 | ATK 10 | DEF 3 | DEF 4 | Range | Speed | HP | AoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PGM-17 Thor | PGM-17 Thor Lv1 | 2 | 25 | 80 | 75 | 75 | 35 | 15 | 30 | 1.3 | 1.3 | 1,000 | 25 | 15 | 5 |
| 2 | PGM-17 Thor | Improved Fuel Consumption Lv2 | 2 | 25 | 90 | 75 | 75 | 40 | 15 | 30 | 1.3 | 1.3 | 1,250 | 25 | 16 | 5 |
| 3 | PGM-17 Thor | Booster Upgrade Lv3 | 2 | 25 | 100 | 75 | 75 | 45 | 15 | 30 | 1.3 | 1.3 | 1,250 | 30 | 17 | 5 |
| 4 | SSBS S3 | SSBS S3 Lv4 | 3 | 35 | 120 | 100 | 100 | 60 | 20 | 50 | 1.7 | 1.7 | 1,500 | 30 | 19 | 10 |
| 5 | SSBS S3 | Warhead Shield Lv5 | 3 | 35 | 130 | 100 | 100 | 65 | 20 | 50 | 1.7 | 1.7 | 1,500 | 30 | 21 | 10 |
| 6 | J-600T | J-600T Lv6 | 3 | 50 | 150 | 150 | 150 | 80 | 25 | 80 | 3 | 3 | 1,750 | 35 | 23 | 15 |
Target-Specific Combat Data
Preserve The Columns — Never Sum Them
Each icon column represents a separate target class. WW3Planner keeps every visible value independently. Neutral column numbers are used here where the icon semantics have not yet been independently verified.
| Level | ATK 1 | ATK 2 | ATK 3 | ATK 4 | ATK 7 | ATK 9 | ATK 10 | DEF 3 | DEF 4 |
|---|---|---|---|---|---|---|---|---|---|
| Lv1 | 25 | 80 | 75 | 75 | 35 | 15 | 30 | 1.3 | 1.3 |
| Lv2 | 25 | 90 | 75 | 75 | 40 | 15 | 30 | 1.3 | 1.3 |
| Lv3 | 25 | 100 | 75 | 75 | 45 | 15 | 30 | 1.3 | 1.3 |
| Lv4 | 35 | 120 | 100 | 100 | 60 | 20 | 50 | 1.7 | 1.7 |
| Lv5 | 35 | 130 | 100 | 100 | 65 | 20 | 50 | 1.7 | 1.7 |
| Lv6 | 50 | 150 | 150 | 150 | 80 | 25 | 80 | 3 | 3 |
Launch Platforms // Game Popup
Who Can Fire A Ballistic Missile?
The supplied Lv1 missile property popup explicitly lists the compatible launch-platform categories below. This is direct in-game evidence, so the platform relationship can be stored separately from the missile’s own combat stats.
| Launch Platform | Type | Handling |
|---|---|---|
| Ballistic Missile Submarine | Naval / Submarine | Capacity and reload come from the host unit’s own dossier. |
| BM Launcher | Ground | Dedicated PGM-17 Thor launcher documented below. |
| Submarine Officer | Officer / Submarine | Capacity and reload remain officer-level properties. |
| Elite Bomber | Air / Elite | Host-specific missile capacity/reload must remain separate. |
| Submarine Officer | Officer / Submarine | The supplied popup repeats this translated category; WW3Planner does not silently replace the source label. |
Dedicated Ground Launcher // PGM-17 Thor
BM Launcher System
The PGM-17 Thor Launcher is the mobile land-based launch installation shown for the Ballistic Missile system. Its popup confirms Ballistic Missile capacity 1, reload 16 hours, and a mandatory reload after disembarking from transport.
| Launcher | Secret Weapons Lab | Arms Industry | Research | Supplies | Rare Mat. | Fuel | Electronics | Money | Mobilization | Capacity | Reload |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGM-17 Thor Launcher | Lv3 | Lv1 | PGM-17 Thor Lv1 | 500 | 600 | 400 | 715 | 1,150 | 1d 1h 36m 21s | 1 | 16h |
| Launcher Daily Upkeep | Supplies | Rare Mat. | Fuel | Money |
|---|---|---|---|---|
| PGM-17 Thor Launcher | 60 | 30 | 30 | 60 |