Missile Warhead Programs
Missile Warhead Programs
The foundation of the missile arsenal. Research the Guided Missile, Chemical Weapons and Nuclear Weapons programs, then mobilize the corresponding Conventional, Chemical and Nuclear warheads as consumable ammunition for compatible missile systems.
How Missile Warfare Works
Warhead Research Chain
Doctrine Check // Shared All Doctrines
Western, Eastern and European research trees show no doctrine-specific variation for this warhead-program chain. WW3Planner therefore stores these programs and warhead production values as shared data rather than duplicating identical doctrine cards.
Warhead Production // Game Verified
| Warhead | Batch | Secret Weapons Lab | Arms Industry | Required Research | Supplies | Rare Mat. | Fuel | Electronics | Money | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Conventional | ×4 | Lv1 | Lv1 | Guided Missile Program | 1,350 | 250 | 500 | 900 | 2,225 | 1 day |
| Chemical | ×3 | Lv2 | Lv1 | Chemical Weapons Program | 850 | 350 | 625 | 625 | 2,750 | 1 day |
| Nuclear | ×2 | Lv4 | Lv1 | Nuclear Weapons Program | 1,500 | 750 | 750 | 1,000 | 3,750 | 1 day |
Warhead Compatibility
| Payload | Cruise Missile | Ballistic Missile | Long Range / ICBM | Special Effect |
|---|---|---|---|---|
| Conventional | Compatible | Compatible | — | Standard explosive payload |
| Chemical | Compatible | Compatible | — | Chemical contamination |
| Nuclear | Compatible | Compatible | Compatible | Nuclear contamination |
Who Can Launch It? // Host Intelligence
A Warhead Is Not a Launcher
The supplied reference material separates the payload from the missile and its host platform. Cruise missiles have the broadest launcher pool, ballistic missiles use a smaller group of specialized hosts, and the long-range/ICBM path uses a dedicated strategic launcher. Capacity and reload remain properties of the host unit, not of the warhead itself.
| Missile | Host Units Shown in Supplied Reference | WW3Planner Handling |
|---|---|---|
| Cruise Missile | Air Superiority Fighter, Strike Fighter, Naval Strike Fighter, UAV, Naval Patrol Aircraft, Heavy Bomber, Rotary Wing Officer, Fixed Wing Officer, Corvette, Destroyer, Cruiser, Attack Submarine, Ballistic Missile Submarine, Naval Officer, Submarine Officer and additional elite/special hosts shown in the reference table. | Store launcher capacity and reload by host + level. Do not attach those values to the warhead. |
| Ballistic Missile | Ballistic Missile Launcher, Ballistic Missile Submarine, Submarine Officer and selected special/elite hosts shown in the supplied reference. | Smaller launcher pool. Host-specific capacity/reload will be preserved separately. |
| Long Range / ICBM | Dedicated ICBM / long-range missile launcher path in the supplied reference. | Nuclear-only strategic delivery path. Exact launcher dossier belongs with the Long Range Missile system. |
Reference Intelligence // Contamination
| Missile / Warhead Combination | Tier 1 | Tier 2 | Tier 3 | Reference Clean Time |
|---|---|---|---|---|
| Chemical Cruise Missile | 15 | 17 | 20 | 5h24m → 6h07m → 7h12m |
| Nuclear Cruise / Chemical Ballistic | 20 | 25 | 30 | 7h12m → 9h → 10h48m |
| Nuclear Ballistic Missile | 30 | 35 | 40 | 10h48m → 12h36m → 14h24m |
| ICBM | 45 | 50 | Not visible in supplied capture | 16h12m → 18h → not supplied |