Cruise Missile
Cruise Missile
A six-level low-flying guided missile progression for military targets on land and at sea. Cruise Missiles combine short-range precision strike capability with a very broad launch-platform network.
Doctrine Handling
No doctrine-specific Cruise Missile differences were supplied in this dataset. The page therefore presents the verified progression once instead of inventing doctrine modifiers.
Cruise Missile Progression // Game Verified
| Lv | Model | Requirement Shown | Conv. Warheads | ATK 1 | ATK 2 | ATK 3 | ATK 4 | ATK 7 | ATK 9 | ATK 10 | DEF 3 | DEF 4 | Range | Speed | HP | AoE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RBS-15 | RBS-15 Lv1 | 1 | 10 | 30 | 10 | 10 | 30 | 2 | 5 | 0.5 | 0.5 | 200 | 8 | 3 | 5 |
| 2 | RBS-15 | Booster Upgrade Lv2 | 1 | 10 | 35 | 10 | 10 | 30 | 2 | 5 | 0.4 | 0.4 | 200 | 10 | 4 | 5 |
| 3 | RBS-15 | Improved Fuel Consumption Lv3 | 1 | 10 | 40 | 10 | 10 | 35 | 2 | 5 | 0.4 | 0.4 | 250 | 10 | 5 | 5 |
| 4 | KEPD 350 | KEPD 350 Lv4 | 2 | 15 | 55 | 15 | 15 | 40 | 4 | 6 | 0.5 | 0.5 | 275 | 10 | 11 | 10 |
| 5 | KEPD 350 | Warhead Shield Lv5 | 2 | 15 | 60 | 15 | 15 | 45 | 4 | 6 | 0.5 | 0.5 | 275 | 10 | 14 | 10 |
| 6 | Storm Shadow | Storm Shadow Lv6 | 2 | 20 | 70 | 20 | 20 | 50 | 5 | 7 | 0.7 | 0.7 | 300 | 14 | 15 | 20 |
Target-Specific Combat Data
Preserve Every Target Column
The combat icons represent separate target classes. WW3Planner stores each visible attack and defense value independently; the columns below must never be summed into one generic damage number.
| Level | ATK 1 | ATK 2 | ATK 3 | ATK 4 | ATK 7 | ATK 9 | ATK 10 | DEF 3 | DEF 4 |
|---|---|---|---|---|---|---|---|---|---|
| Lv1 | 10 | 30 | 10 | 10 | 30 | 2 | 5 | 0.5 | 0.5 |
| Lv2 | 10 | 35 | 10 | 10 | 30 | 2 | 5 | 0.4 | 0.4 |
| Lv3 | 10 | 40 | 10 | 10 | 35 | 2 | 5 | 0.4 | 0.4 |
| Lv4 | 15 | 55 | 15 | 15 | 40 | 4 | 6 | 0.5 | 0.5 |
| Lv5 | 15 | 60 | 15 | 15 | 45 | 4 | 6 | 0.5 | 0.5 |
| Lv6 | 20 | 70 | 20 | 20 | 50 | 5 | 7 | 0.7 | 0.7 |
Launch Platforms // In-Game Popup
Broad Launch Network
The supplied Lv1 property popup directly lists the following visible launch-platform categories. The popup continues below the captured image, so WW3Planner records only the entries that are actually visible instead of guessing the remainder.
| Visible Launch Platform | Category | Calculator Handling |
|---|---|---|
| Air Superiority Fighter | Air | Use host-specific capacity and reload. |
| Naval Patrol Aircraft | Air | Use host-specific capacity and reload. |
| Naval Air Superiority Fighter | Air | Use host-specific capacity and reload. |
| Naval Strike Fighter | Air | Use host-specific capacity and reload. |
| Heavy Bomber | Air | Use host-specific capacity and reload. |
| Stealth Air Superiority Fighter | Air | Use host-specific capacity and reload. |
| Stealth Bomber | Air | Use host-specific capacity and reload. |
| Stealth Strike Fighter | Air | Use host-specific capacity and reload. |
| Corvette | Naval | Use host-specific capacity and reload. |
| Cruiser | Naval | Use host-specific capacity and reload. |
| Destroyer | Naval | Use host-specific capacity and reload. |
| Attack Submarine | Submarine | Use host-specific capacity and reload. |
| Ballistic Missile Submarine | Submarine | Use host-specific capacity and reload. |
| Cruise Missile Launcher | Ground | Dedicated RBS-15 launcher documented below. |
| Strike Fighter | Air | Use host-specific capacity and reload. |
| Unmanned Aircraft | Air | Use host-specific capacity and reload. |
| Rotary-Wing Veteran | Air / Veteran | Use host-specific capacity and reload. |
| Aircraft Veteran | Air / Veteran | Use host-specific capacity and reload. |
| Naval Veteran | Naval / Veteran | Use host-specific capacity and reload. |
| Submarine Veteran | Submarine / Veteran | Use host-specific capacity and reload. |
| Elite Submarine with Air-Independent Propulsion | Submarine / Elite | Use host-specific capacity and reload. |
| Elite Bomber | Air / Elite | Use host-specific capacity and reload. |
| Elite Frigate | Naval / Elite | Use host-specific capacity and reload. |
| Coastal Battery | Ground | Use host-specific capacity and reload. |
| Epic Air Force Officer | Officer | Use host-specific capacity and reload. |
| Rare Cruiser Officer | Officer | Use host-specific capacity and reload. |
| Legendary Rotary Wing Officer | Officer | Use host-specific capacity and reload. |
| Rare Submarine Officer | Officer | Use host-specific capacity and reload. |
| Rare Bomber Officer | Officer | Use host-specific capacity and reload. |
| Elite Cruiser | Naval / Elite | Visible at the bottom of the supplied popup. |
Dedicated Ground Launcher // RBS-15
Cruise Missile Launcher System
The RBS-15 Launcher is the mobile ground launcher shown for Cruise Missiles. Its popup confirms Cruise Missile capacity 1, reload 8 hours, and a mandatory reload after disembarking from transport.
| Launcher | Secret Weapons Lab | Arms Industry | Research | Supplies | Rare Mat. | Fuel | Electronics | Money | Mobilization | Capacity | Reload |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RBS-15 Launcher | Lv3 | Lv1 | RBS-15 Lv1 | 250 | 400 | 250 | 475 | 765 | 23h 38m 10s | 1 | 8h |
| Launcher Daily Upkeep | Supplies | Rare Mat. | Fuel | Money |
|---|---|---|---|---|
| RBS-15 Launcher | 50 | 20 | 20 | 40 |